<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tip - Chore Charts</title>
	<link>http://www.thesavvyorganizer.com/2008/04/23/74/</link>
	<description>Answering the call heard around the world for organization, and practical ways to streamline your life. The Savvy Organizer is on the case and readily available on your ipod or over your computer speakers. Our weekly podcast features tried and tested ideas, inspiration and suggestions for getting your life in gear. Freedom from chaos is the goal! Each week Maja will walk us through her world of organization, and offer ways for us all to begin at whatever stage we\'re at, to get rid of the guilt and focus on the things that are most important.</description>
	<pubDate>Thu, 21 Aug 2008 18:49:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Laura</title>
		<link>http://www.thesavvyorganizer.com/2008/04/23/74/#comment-396</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 30 Apr 2008 01:46:37 +0000</pubDate>
		<guid>http://www.thesavvyorganizer.com/2008/04/23/74/#comment-396</guid>
		<description>I love the link about what chores are appropriate for what ages. Very helpful, thank you.</description>
		<content:encoded><![CDATA[<p>I love the link about what chores are appropriate for what ages. Very helpful, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alyson</title>
		<link>http://www.thesavvyorganizer.com/2008/04/23/74/#comment-375</link>
		<dc:creator>alyson</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:17:53 +0000</pubDate>
		<guid>http://www.thesavvyorganizer.com/2008/04/23/74/#comment-375</guid>
		<description>We have used chore charts and we have abandoned chore charts on different occasions. I think they only work when the mommy is consistent. I am considering starting again but I really don't want to list my potentially 35 chores. I have however seen one that i might be interested in implementing &lt;a href="http://balancingeverything.com/2008/04/23/chore-pockets-and-chore-tickets/" rel="nofollow"&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We have used chore charts and we have abandoned chore charts on different occasions. I think they only work when the mommy is consistent. I am considering starting again but I really don&#8217;t want to list my potentially 35 chores. I have however seen one that i might be interested in implementing <a href="http://balancingeverything.com/2008/04/23/chore-pockets-and-chore-tickets/" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m an Organizing Junkie &#187; We are not our children&#8217;s slaves&#8230;.</title>
		<link>http://www.thesavvyorganizer.com/2008/04/23/74/#comment-371</link>
		<dc:creator>I&#8217;m an Organizing Junkie &#187; We are not our children&#8217;s slaves&#8230;.</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:27:29 +0000</pubDate>
		<guid>http://www.thesavvyorganizer.com/2008/04/23/74/#comment-371</guid>
		<description>[...] Chore Charts [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chore Charts [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.thesavvyorganizer.com/2008/04/23/74/#comment-366</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:36:19 +0000</pubDate>
		<guid>http://www.thesavvyorganizer.com/2008/04/23/74/#comment-366</guid>
		<description>I love the chore chart ideas for my 5-yr-old, since it works in perfectly with our existing "marbles in a jar" reward system AND I'd love a little more help around here!  After clicking the link above, I found a wonderful site that lets you customize a chore chart for your child. 

http://www.housekeeping.about.com/gi/dynamic/offsite.htm?zi=1/XJ&#38;sdn=housekeeping&#38;cdn=homegarden&#38;tm=3&#38;f=10&#38;su=p284.8.150.ip_&#38;tt=2&#38;bt=1&#38;bts=0&#38;zu=http%3A//www.dltk-cards.com/chart/


I added the number of marbles he will receive for each completed chore (make his bed, put away clean clothes, set the table, etc.).  Thanks for the great ideas!</description>
		<content:encoded><![CDATA[<p>I love the chore chart ideas for my 5-yr-old, since it works in perfectly with our existing &#8220;marbles in a jar&#8221; reward system AND I&#8217;d love a little more help around here!  After clicking the link above, I found a wonderful site that lets you customize a chore chart for your child. </p>
<p><a href="http://www.housekeeping.about.com/gi/dynamic/offsite.htm?zi=1/XJ&amp;sdn=housekeeping&amp;cdn=homegarden&amp;tm=3&amp;f=10&amp;su=p284.8.150.ip_&amp;tt=2&amp;bt=1&amp;bts=0&amp;zu=http%3A//www.dltk-cards.com/chart/" rel="nofollow">http://www.housekeeping.about.com/gi/dynamic/offsite.htm?zi=1/XJ&amp;sdn=housekeeping&amp;cdn=homegarden&amp;tm=3&amp;f=10&amp;su=p284.8.150.ip_&amp;tt=2&amp;bt=1&amp;bts=0&amp;zu=http%3A//www.dltk-cards.com/chart/</a></p>
<p>I added the number of marbles he will receive for each completed chore (make his bed, put away clean clothes, set the table, etc.).  Thanks for the great ideas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
